CFM PERCOOL

Wall Type Supply Air Grille ( CFM 600 – 3200 )
ADG-V And ASG-H Supply registers and adjustable for four-way air dister air distribution pattern any degree of detection with or without opposed blade volumn dampers
 
Grilles & Diffusers Performance Data In CFM Neck Velocity In Feet Per Minute
CFM
Size
10″ x 8″ 14″ x 6″ 16″ x 5″ 18″ x 5″ 20″ x 4″ 22″ x 4″
10″ x 10″ 12″ x 08″ 16″ x 06″ 20″ x 05″ 24″ x 04″
12″ x 10″ 14″ x 08″ 18″ x 06″ 20″ x 06″ 22″ x 05″ 24″ x 05″ 28″ x 04″ 30″ x 04″
12″ x 12″ 14″ x 10″ 16″ x 08″ 18″ x 08″ 22″ x 06″ 24″ x 06″ 28″ x 05″ 30″ x 05″ 36″ x 04″
14″ x 12″ 16″ x 10″ 18″ x 10″ 20″ x 08″ 22″ x 08″ 28″ x 08″ 30″ x 06″ 36″ x 05″ 48″ x 04″
14″ x 14″ 16″ x 12″ 18″ x 12″ 20″ x 10″ 22″ x 10″ 24″ x 08″ 36″ x 06″ 48″ x 05″
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
600
Throw VEL SP
56 1560 .150
48 1795 .199
39 1950 .235
50 1295 .104
44 1465 .133
36 1610 .160
46 1080 .072
39 1250 .096
33 1345 .112
42 840 .044
35 960 .057
30 1060 .070
40 720 .032
33 830 .043
27 900 .050
36 610 .023
31 700 .030
25 815 .041
650
Throw VEL SP
60 1690 .177
52 1945 .234
42 2110 .275
55 1405 .1210
47 1585 .155
39 1740 .188
50 1170 .084
42 1350 .113
35 1460 .132
45 910 .051
38 1040 .066
32 1145 .080
43 780 .038
35 900 .050
29 975 .059
38 660 .027
34 755 .035
27 885 .048
700
Throw VEL SP
000.000
56 2095 .268
45 2275 .320
60 1510 .142
50 1710 .182
42 1875 .217
54 1260 .098
45 1455 .131
37 1570 .152
48 980 .060
41 1120 .077
35 1230 .093
46 840 .044
38 965 .057
31 1050 .068
41 710 .031
36 815 .041
29 960 .057
750
Throw VEL SP
000.000
60 2240 .310
48 2435 .361
55 1830 .207
46 2010 .253
57 1350 .113
48 1560 .150
40 1680 .174
52 1050 .068
44 1200 .088
37 1320 .107
48 900 .050
41 1035 .065
34 1130 .078
44 760 .036
38 875 .047
31 1030 .065
800
Throw VEL SP
0
58 1950 .235
48 2150 .277
61 1440 .128
52 1665 .170
43 1905 .225
56 1190 .087
47 1280 .102
40 1410 .122
52 960 .057
43 1105 .075
36 1205 .090
47 810 .041
41 930 .054
34 1105 .075
900
Throw VEL SP
000.000
58 1870 .216
49 2130 .277
63 1330 .109
53 1440 .128
45 1584 .154
59 1080 .072
48 1240 .094
41 1350 .113
53 915 .051
46 1050 .068
38 1250 .096
1000
Throw VEL SP
000.000
59 1600 .158
50 1760 .192
54 1380 .118
46 1500 .140
59 1015 .063
51 1165 .083
43 1395 .120
1100
Throw VEL SP
65 1760 .192
56 1940 .233
60 1520 .144
49 1650 .167
63 1115 .076
55 1280 .102
46 1540 .147
1200
Throw VEL SP
65 1655 .169
53 1800 .200
60 1395 .120
50 1685 .175
1300
Throw VEL SP
58 1950 .235
66 1515 0.142
54 1830 .207
1400
Throw VEL SP
58 1975 .242
 
Grilles & Diffusers Performance Data In CFM Neck Velocity In Feet Per Minute
CFM
Size
16″ x 14″ 16″ x 16″ 18″ x 14″ 20″ x 12″ 22″ x 12″ 24″ x 10″ 28″ x 08″ 30″ x 08″ 48″ x 06″
18″ x 16″ 20″ x 14″ 20″ x 16″ 22″ x 14″ 28″ x 10″ 30″ x 10″ 36″ x 08″
18″ x 18″ 20″ x 18″ 22″ x 16″ 24″ x 14″ 24″ x 16″ 28″ x 12″ 30″ x 12″ 36″ x 10″ 48″ x 08″
20″ x 20″ 22″ x 18″ 24″ x 18″ 28″ x 14″ 30″ x 14″ 36″ x 12″ 40″ x 10″ 24″ x 18″
28″ x 18″ 30″ x 16″ 36″ x 14″ 40″ x 12″ 48″ x 10″ 60″ x 08″
30″ x 18″ 36″ x 16″ 48″ x 12″ 60″ x 10″
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
0
22
45
600
Throw VEL SP
32 475 .014
27 545 .018
23 595 .022
29 395 .010
24 455 .013
21 495 .016
650
Throw VEL SP
35 515 .017
30 590 .021
25 645 .026
31 430 .011
27 495 .016
23 535 .018
700
Throw VEL SP
37 555 .019
32 635 .025
27 695 .029
33 460 .013
29 530 .017
24 580 .021
750
Throw VEL SP
40 595 .022
34 680 .029
29 740 .034
36 495 .015
31 570 .020
26 620 .024
32 390 .009
27 450 .012
23 485 .014
800
Throw VEL SP
43 635 .026
36 725 .032
31 790 .039
39 525 .017
33 610 .023
28 660 .027
35 420 .011
30 485 .014
25 525 .017
31 375 .009
27 430 .011
24 470 .013
900
Throw VEL SP
48 715 .031
41 815 .041
35 990 .061
44 595 .022
37 685 .029
31 740 .034
39 470 .013
33 545 .018
28 590 .021
36 425 .011
30 485 .014
28 530 .017
35 350 .009
28 400 .010
24 435 .012
1000
Throw VEL SP
54 795 .039
45 905 .050
38 1090 .074
48 660 .027
40 760 .036
35 825 .042
44 520 .017
37 605 .022
32 655 .026
40 470 .013
34 540 .018
31 590 .021
38 385 .009
32 445 .012
27 485 .014
1100
Throw VEL SP
59 870 .017
50 1000 .062
42 1180 .086
54 725 .032
44 835 .043
38 910 .051
47 575 .020
40 665 .027
35 720 .032
43 520 .017
36 590 .021
33 645 .026
41 425 .011
35 490 .015
29 535 .018
37 355 .009
32 410 .010
26 445 .012
1200
Throw VEL SP
54 1090 .074
45 1280 .102
57 790 .039
48 910 .051
41 990 .061
51 625 .024
44 725 .032
37 785 .038
46 565 .019
40 645 .026
35 705 .030
44 465 .013
37 535 .018
32 580 .021
41 390 .009
35 450 .012
28 485 .014
1300
Throw VEL SP
58 1180 .086
48 1380 .118
63 860 .046
53 990 .061
45 1070 .071
56 675 .028
48 785 .038
40 850 .045
50 610 .023
43 700 .030
37 765 .036
48 505 .016
41 580 .021
35 630 .025
44 420 .011
37 485 .014
31 525 .017
1400
Throw VEL SP
63 1270 .100
53 1475 .135
56 1060 .070
48 1155 .083
60 730 .033
51 845 .044
44 915 .051
55 660 .027
46 755 .035
39 825 .042
52 540 .018
44 625 .024
37 680 .029
47 455 .013
40 525 .017
34 570 .020
1500
Throw VEL SP
56 1575 .153
60 1140 .079
51 1235 .094
55 905 .050
47 980 .060
62 705 .030
50 810 .041
41 880 .048
55 580 .021
47 665 .027
39 725 .032
51 490 .015
43 560 .019
36 610 .023
1600
Throw VEL SP
60 1675 .173
55 1320 .107
58 965 .057
50 1045 .067
53 865 .046
45 940 .055
60 620 .024
50 710 .031
41 775 .037
55 520 .017
46 600 .022
38 650 .026
1700
Throw VEL SP
58 1400 .121
65 1025 .064
53 1110 .076
57 920 .052
48 1000 .070
53 755 .035
44 825 .042
58 550 .018
49 635 .025
41 690 .029
1800
Throw VEL SP
61 1480 .136
55 1175 .085
60 970 .058
50 1060 .070
58 800 .040
47 875 .047
61 585 .021
52 675 .028
43 730 .033
1900
Throw VEL SP
58 1240 .094
53 1115 .085
60 845 .044
50 920 .052
54 710 .031
45 770 .037
2000
Throw VEL SP
61 1305 .105
55 1175 .085
53 970 .058
57 570 .035
47 810 .041
2400
Throw VEL SP
64 1165 .083
67 895 .049
56 975 .059
2800
Throw VEL SP
64 1140 .079
3200
Throw VEL SP
70 1300 .105

Copyright © 2021 Palmy Co.,Ltd. All Rights Reserved. Powered by Thaiweb